Description
TECHNICAL SPECIFICATIONS
Cores/Threads | 6/12 |
Max Boost** | Up to 4.4 GHz |
GameCache | 35MB |
TDP | 95W |
PCIe Version | 4.0 |
Unlocked for Overclocking1 | Yes + Precision Boost Overdrive3 |
In Box Cooler | Wraith Spire |
Socket | AM4 |
MVR 5,200.00
Out of Stock
Cores/Threads | 6/12 |
Max Boost** | Up to 4.4 GHz |
GameCache | 35MB |
TDP | 95W |
PCIe Version | 4.0 |
Unlocked for Overclocking1 | Yes + Precision Boost Overdrive3 |
In Box Cooler | Wraith Spire |
Socket | AM4 |
Brand |
---|