Description
Category | Specification |
---|---|
Operating System | Windows 11 Home |
Processor | |
– Manufacturer | Intel® |
– Type | Core™ i5 |
– Model | i5-13420H |
– Speed | 2.10 GHz |
– Core | Octa-core (8 Core™) |
– Generation | 13th Gen |
Display & Graphics | |
– Graphics Controller | Intel® |
– Model | UHD Graphics |
– Memory Accessibility | Shared |
– Screen Size | 15.6″ |
– Screen Type | LCD |
– Screen Technology | ComfyView (Matte), IPS Technology |
– Touchscreen | Yes |
– Resolution | 1920 x 1080 |
– Refresh Rate | 60 Hz |
– Features | 45% NTSC Color Gamut |
– Aspect Ratio | 16:9 |
Memory | Total Installed System Memory: 8 GB |
Storage | |
– Total SSD Capacity | 512 GB |
– Interface | PCIe NVMe |
– Form Factor | M.2 |
Network & Communication | |
– Wireless LAN Standard | IEEE 802.11ax |
– Ethernet Technology | Gigabit Ethernet |
Built-in Devices | |
– Microphone | Yes |
– Finger Print Reader | No |
– Number of Speakers | 2 |
Input Devices | |
– Pointing Device Type | TouchPad |
– Keyboard | Yes |
– Backlight | No |
– TouchPad Features | Microsoft Precision Touchpad Certified |
– Numeric Pad | Yes |
Battery Information | |
– Chemistry | Lithium Ion (Li-Ion) |
– Energy | 48 Wh |
Power Description | |
– Maximum Power Supply Wattage | 90 W |