Description




| Manuafacture Model | AS-10TR4RLRCA00 | ||
| Type | T1, CO, Inverter | ||
| Indoor model | AS-10TR4RLRCA00 | ||
| Outdoor model | AS-10TR4RLR00 | ||
| Power supply (Indoor) | V-ph-Hz | 220-240V~/50Hz, 1Ph | |
| Ratings | |||
| Cooling | Capacity | W | 2799(850-3200) |
| Btu/hr | 9550 | ||
| Input | W | 770(250-1080) | |
| Current | A | 3.4 | |
| CSPF | W/W | 5.4 | |
| Max. input consumption | W | 1140 | |
| Max. input current | A | 5.3 | |
| Stars | / | 5 star | |
| Indoor air flow Rated | m3/h | 580 | |
| Indoor noise level | dB (A) | 38 | |
| Outdoor noise level | dB (A) | 51 | |
| Refrigerant | Type | / | R32 |
| Quantity | g | 450 | |
| System | |||
| Compressor | Model | 35W21NXB9#HMZ | |
| Type | ROTARY | ||
| Brand | RECHI | ||
| Capacity | W | 2540 | |
| Input | W | 925 | |
| Capacitor | μF | / | |
| Indoor fan motor | Model | DG13G1-25 | |
| Output | W | 15 | |
| Capacitor | uF | 1.5 | |
| Speed(Hi/Med/Lo) | r/min | 1150/1000/850 | |
| Evaporator | Number of rows | 2 | |
| Tube pitch(a)*row pitch(b) | mm | 19×13.6 | |
| Fin spacing | mm | 1.2 | |
| Fin type | hydrophilic aluminium | ||
| Tube outside dia.and type | mm | Ф5 innergroove tube | |
| Tube quantity | root | 14 | |
| Coil (LxHxW) | mm | 580x266x27.2 | |
| Number of circuits | In:3, Out:3 | ||
| Outdoor fan motor | Model | DG13Z1D-05 | |
| Output | W | 36 | |
| Capacitor | uF | / | |
| Speed | r/min | 950 | |
| Condenser | Number of rows | 1 | |
| Tube pitch(a)* row pitch(b) | mm | 21×18.19 | |
| Fin spacing | mm | 1.4 | |
| Fin type | Non-Hydrophilic aluminum | ||
| Tube outside dia.and type | mm | Ф7,innergroove tube | |
| Tube quantity | root | 11 | |
| Coil (LxHxW) | mm | 603x462x18.19 | |
| Number of circuits | In:1, Out:1 | ||
| Throttle type | throttle | ||
| Connecting Pipe | |||
| Liquid Pipe | inch | 1/4 | |
| Gas Pipe | inch | 3/8 | |
| Max. refrigerant pipe length | m | 20 | |
| Max. difference in level | m | 10 | |
| Others | |||
| Net Dimensions WxHxD | Indoor Unit | mm | 790×255×200 |
| Outdoor Unit | mm | 660×482×240 | |
| Net Weight | Indoor Unit | Kg | 7.3 |
| Outdoor Unit | Kg | 19.0 | |
| Packing Dimensions WxHxD | Indoor Unit | mm | 850×320×260 |
| Outdoor Unit | mm | 770×530×340 | |
| Gross Weight | Indoor Unit | Kg | 9.2 |
| Outdoor Unit | Kg | 22.5 | |
| Loading Capacity (40’HC )(no pipe) | 363 | ||
| Features | |||
| Display on Front Panel | LED | ||
| Refrigerant Leakage Detect | Yes | ||
| LCD Wireless Remote Controller | Yes | ||
| Removable and washable Panel | Yes | ||
| Washable PP Filter | Yes | ||
| 24 Hours Timer | Yes | ||
| 3 Speed and Auto Indoor Fan Control | Yes | ||
| Vertical Auto Swing Louver | Yes | ||
| Horizontal Auto Swing Louver(Optional) | Yes | ||
| Sleep Operation | Yes | ||
| Smart Function | Yes | ||
| Super Function | Yes | ||
| Auto Restart | Yes | ||
| Dimmer | Yes | ||
| 2 Ways Draining Connection (Left or Right) | Yes | ||
| Self-clean | Yes | ||
| I feel | Yes | ||













