Description

| Specification | Details |
|---|---|
| Model | Hisense 43A6Q |
| Screen Size | 43″ (108 cm) |
| Resolution | 3840 × 2160 (4K UHD) |
| Display Type | Direct LED |
| Refresh Rate | 60Hz |
| Colour Depth | 8-bit + FRC |
| Brightness | 250 nits |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178° / 178° |
| Response Time | 8ms |
| HDR | Yes |
| HDR Formats | Dolby Vision, HLG |
| MEMC | Yes |
| VRR | Yes |
| ALLM | Yes |
| HDMI Ports | 3 × HDMI 2.0 |
| USB Ports | 2 × USB 2.0 |
| eARC | Yes |
| Optical Audio Output | 1 |
| Earphone Jack | 1 |
| AV Input | 1 |
| RF Input | 1 |
| Ethernet (RJ45) | 1 |
| Wi-Fi | 2.4GHz / 5GHz, 802.11 a/b/g/n/ac |
| Bluetooth | Yes, Bluetooth 5.0 |
| Screen Mirroring | Yes |
| Smart TV | Yes |
| Installed Apps | Netflix, YouTube, Prime Video and more |
| Web Browser | Odin |
| Audio Output | 8W per channel |
| Dolby Digital | Yes |
| Audio Enhancement | DTS Virtual:X |
| Sound Modes | Standard, Theatre, Music, Speech, Late Night, Sports |
| Voice Control | Yes |
| Sleep Timer | Yes |
| Time Shift | Yes |
| DTV Recording | Yes |
| Hotel Mode | Yes |
| Power Supply | 100–240V, 50/60Hz |
| Standby Power Consumption | < 0.5W |
| Stand Dimensions (W × D) | 832 × 221 mm |
| Wall Mount Size | 200 × 300 mm |
| Wall Mount Screw | M6 |
| Dimensions with Stand (W × H × D) | 963 × 606 × 221 mm |
| Dimensions without Stand (W × H × D) | 963 × 562 × 79 mm |
| Carton Dimensions (W × H × D) | 1075 × 656 × 126 mm |
| Net Weight with Stand | 6.1 kg |
| Net Weight without Stand | 5.9 kg |
| Gross Weight | 8.8 kg |

