Description

| Category | Specification |
|---|---|
| Construction type | Freestanding |
| Energy efficiency class | E |
| Noise class | C |
| Location of freezing compartment | Below |
| Colour of appliance | Black |
| Door colour | Black |
| Door material | Varnished |
| Door opening | Other |
| Type of base | 4 wheels / 2 adjustable feet in front |
| Star rating | Fresh food / 4-star |
| Climate classes | Tropic, Subtropic, Normal, Subnormal |
| Total volume | 485 L |
| Capacity of cooling compartment | 336 L |
| Capacity of freezer compartment | 149 L |
| Freezing capacity (24h) | 11 kg |
| Power cut safe time | 10 h |
| Annual energy consumption (AEC) | 295 kWh |
| Display type | LED display |
| Control type | Electronic behind the door |
| Door alarm | Yes (Door alarm / “do” flashing message) |
| Freezer temperature adjustment | Yes |
| Defrost mode (cooling) | Automatic |
| Defrost mode (freezer) | Automatic |
| Crisper system | CrispZone drawer with HumidityControl |
| No Frost system | Total No Frost |
| Air system | Multi Air Flow |
| Water dispenser | Yes (Non-plumbed water tank) |
| Bottle holder | Wine rack |
| Door bottle container | No |
| Fridge door trays | 6 trays |
| Fridge lighting | LED (ceiling) |
| Adjustable shelves | 2 pcs |
| Glass shelves | 3 pcs |
| Freezer drawers | 2 drawers |
| Freezer lighting | None |
| Ice tray | 1 classic |
| Compressor type | 1 inverter compressor |
| Refrigerant | R600A |
| Cooling system | 1 independent system |
| Noise level | 38 dB(A) |
| Width | 700 mm |
| Height | 2000 mm |
| Depth | 692 mm |
| Gross weight | 101 kg |
| Net weight | 92 kg |
| Packed width | 750 mm |
| Packed height | 2111 mm |
| Packed depth | 738 mm |
| Voltage | 220–240 V |
| Frequency | 50 Hz |
| Connected load | 150 W |




