Description




| Manuafacture Model | AS-24TW4RXTCA01 | ||
| Type | T1, CO, Inverter | ||
| Indoor model | AS-24TR4RXTCA01 | ||
| Outdoor model | AS-24TR4RXT01 | ||
| Power supply (Indoor) | V-ph-Hz | 220-240V~/50Hz, 1Ph | |
| Ratings | |||
| Cooling | Capacity | W | 6887(1600-7000) |
| Btu/hr | 23500 | ||
| Input | W | 2150(350-2300) | |
| Current | A | 9.7 | |
| CSPF | W/W | 5.2 | |
| Max. input consumption | W | 2800 | |
| Max. input current | A | 15.0 | |
| Stars | / | 5 star | |
| Indoor air flow Rated | m3/h | 1100 | |
| Indoor noise level | dB (A) | 48 | |
| Outdoor noise level | dB (A) | 56 | |
| Refrigerant | Type | / | R32 |
| Quantity | g | 950 | |
| System | |||
| Compressor | Model | KTN150D42UFZB | |
| Type | ROTARY | ||
| Brand | GMCC | ||
| Capacity | W | 4680 | |
| Input | W | 1185 | |
| Capacitor | μF | / | |
| Indoor fan motor | Model | DG13G3D-04 | |
| Output | W | 35 | |
| Capacitor | uF | / | |
| Speed(Hi/Med/Lo) | r/min | 1300/1200/1050/880 | |
| Evaporator | Number of rows | 2 | |
| Tube pitch(a)*row pitch(b) | mm | 21×13.6 | |
| Fin spacing | mm | 1.4 | |
| Fin type | hydrophilic aluminium | ||
| Tube outside dia.and type | mm | Ф7 innergroove tube | |
| Tube quantity | root | 16 | |
| Coil (LxHxW) | mm | 755x378x27.2 | |
| Number of circuits | In:4, Out:4 | ||
| Outdoor fan motor | Model | KD09060294(T10WZ30-W01) | |
| Output | W | 30 | |
| Capacitor | uF | / | |
| Speed | r/min | 900 | |
| Condenser | Number of rows | 1.5 | |
| Tube pitch(a)* row pitch(b) | mm | 21×18.19 | |
| Fin spacing | mm | 1.4 | |
| Fin type | Non-Hydrophilic aluminum | ||
| Tube outside dia.and type | mm | Ф7 innergroove tube | |
| Tube quantity | root | 26 | |
| Coil (LxHxW) | mm | (842+500)x546x36.38 | |
| Number of circuits | In:2, Out:2 | ||
| Throttle type | Capillary | ||
| Connecting Pipe | |||
| Liquid Pipe | inch | 3/8 | |
| Gas Pipe | inch | 5/8 | |
| Max. refrigerant pipe length | m | 25 | |
| Max. difference in level | m | 10 | |
| Others | |||
| Net Dimensions WxHxD | Indoor Unit | mm | 998×325×225 |
| Outdoor Unit | mm | 810x585x280 | |
| Net Weight | Indoor Unit | Kg | 11 |
| Outdoor Unit | Kg | 33 | |
| Packing Dimensions WxHxD | Indoor Unit | mm | 1060×390×315 |
| Outdoor Unit | mm | 940×630×385 | |
| Gross Weight | Indoor Unit | Kg | 13.5 |
| Outdoor Unit | Kg | 36.5 | |
| Loading Capacity (40’HC )(no pipe) | 198 | ||
| Features | |||
| Display on Front Panel | LED | ||
| Refrigerant Leakage Detect | Yes | ||
| LCD Wireless Remote Controller | Yes | ||
| Removable and washable Panel | Yes | ||
| Washable PP Filter | Yes | ||
| 24 Hours Timer | Yes | ||
| 3 Speed and Auto Indoor Fan Control | Yes | ||
| Vertical Auto Swing Louver | Yes | ||
| Horizontal Auto Swing Louver(Optional) | Yes | ||
| Sleep Operation | Yes | ||
| Smart Function | Yes | ||
| Super Function | Yes | ||
| Auto Restart | Yes | ||
| Dimmer | Yes | ||
| 2 Ways Draining Connection (Left or Right) | Yes | ||
| Self-clean | Yes | ||
| I feel | Yes | ||













