Description
Product | |
Commercial model | 55A6K |
Factory model | 55A51HXVT |
Factory | Qingdao |
Description | 139cm (55″ ) Direct LED Television |
Image display | |
Panel manufacturer | Hisense |
Panel model | HD550H1U51-T0L2 |
Active display area, horizontal dimension | 1209.6 |
Active display area, vertical dimension | 680.4 |
Screen size (rounded to nearest integer) | 139 |
Screen size (rounded to nearest integer) | 55 |
Display technology | LCD/ LED lit |
Backlight source | Direct LED |
Resolution (Horiz x Vert) | 3840X2160 |
Colour depth | 8bit |
Image refresh frequency | 60 |
Smooth motion rate | 60 |
Typical brightness of white | 300 |
Native contrast ratio | 4000:1 |
Viewing Angle (Horiz / Vert) | 178/ 178 |
Response Time | 8 |
Connectivity | |
RF- Radio frequency input | 1 |
AV input | 1 |
AV output | 0 |
USB interface type 3.0 (Qty / List….) | 0 |
USB interface type 2.0 (Qty / List ….) | 2/ USB1, USB 2 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 1 |
HDMI ports | |
HDMI inputs | 3 |
HDMI type 8K@60Hz | No |
HDMI type 4K@60Hz with HDCP version 2.2 | 3*HDMI2.0 (ALLM, VRR(48-60Hz)) |
Enhanced Audio Return Channel ( eARC) | Yes |
CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV | |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | a, b, g, n, ac |
Wi-Fi bands | 2.4/5.0 |
DLNA compliance | Yes |
Bluetooth / BT version | Yes / 5.0 |
Anyview (Screen mirroring) | Yes |
BVOD services (Iview, SBS on Demand, 9Now, 7Plus, Tenplay) | Iview, SBS on Demand, 9Now |
Installed Applications {List ……} | Netflix/Youtube/Prime Video…… |
Freeview Plus – HbbTV 2.0 | Yes |
Web browser [Chrome | Opera | Other] | Odin |
Digital TV reception | |
Digital broadcating (DVB-T / DVB-T2) | Yes / Yes |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
LCN- Logical channel number and DTV Service name support | Yes |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
Subtitles | Yes |
EPG- Electronic programming guide, 7 days for all services | Yes |
Audio description (vision impairment aid) | Yes |
Parental rating lock | Yes |
Analog Tuner | Yes |
Image processing | |
Backlight control | Yes |
Variable Refresh Rate (VRR) | Yes |
Auto Low Latency Mode for VRR | Yes |
Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic/ Movie Zoom/ Direct |
HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes / Yes |
HDR system (Dolby Vision) | YES |
HLG (Hybrid Log-Gamma) for HDR | YES |
HEVC (H.265) decoder | Yes |
Picture mode | Standard,Cinema Day,Cinema Night,Dynamic,Sports |
Sound | |
Audio power output per channel | 8 |
Number of speakers (Tweeter / Midrange / Woofer) | 0/2 /0 |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Dolby Digital | Yes |
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | DTS Virtual X |
Lip-sync adjustment | Yes |
Sound mode | Stand,Theatre,Music,Speech,Late Night,Sports. |
Features | |
On/off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | Yes |
User interface | Google TV |
Software version OSD indication | Yes |
Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes |
Favourite channels list | Yes |
Electronic point of sales (E-POS) | Yes |
OTA- Over the air software updates | Yes |
Voice command | Yes |
Screen mirroring {Miracast, Anyview Cast, …} | Screen Sharing |
Smartphone remote control application {Rremote Now, …} | Yes |
Replaceable demo video for Store mode | Yes |
USB media player | |
Personal Video Recorder | Yes |
Time Shift | Yes |
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
MPEG4 (H.264) / H.265 decoder | Yes / Yes |
DMP- Digital media player content (Music / Video / Photos ) | Yes / Yes / Yes |
DMP for UHD content via USB | Yes |
DMP File allocation table (FAT / FAT32 / NTFS) | Yes / Yes / Yes |
PVR File allocation table (FAT / FAT32 / NTFS) | Yes / Yes / Yes |
Hotel lock | |
Protected Hotel lock submenu (fixed code) | Yes |
Clone function for programs, sound and image settings. | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
Hardware | |
Processor / Cores | MT9602R |
Dual Tuner | No |
Colour (Front bezel, rear, stand) | Black / Black / Black |
Speakers mounted in enclosure | Yes |
Mains power switch | No |
Swivel base | No |
Compact packaging | Yes |
Supply range [Voltage / Frequency ] | 100 ~ 240V,50Hz/60Hz |
Standby consumption | < 0.5W |
Maximum time delay Power On to sound an image | 30 |
Installation | |
Stand area (Width / Depth) | 973×274 |
Wall mount dimensions (Horiz x Vert) | 200×400 |
Wall mount, screw thread | M6/10 |
VESA compliance | Yes |
Detachable power cord | Yes |
Power cord length | 155 |
Accessories | |
Remote controller (Technology / Part number ) | IR /EN2K36H(0011) |
Battery (size / quantity) | AAA / 2 |
User manual (Available online) / Quick setup guide (Print) | 1 / 1 |
Warranty [In User manual | In separate sheet] | In separate sheet |
Dimensions | |
Dimensions with stand (W x H x D) | 1233×767×274 |
Dimensions without stand (W x H x D) | 1233×715×80 |
Carton box dimensions (W x H x D) | 1400×839×135 |
Net weight (with stand / without stand) | 11Kg/10.9 Kg |
Gross weight | 16.5Kg |
Container load (20ft / 40ft / 40ft HC) | 140/284/426 |
Warranty information |
- Key features may differ from key specs.
- Images are for illustrative purposes only, and the accessories are sold separately or may belong to different versions of the same models.
- Features and specifications are subject to change without prior notification, and may vary per country. Please check in-stores for more details about this product.