Description



Hi-View AI Engine Pro
The Hi-View AI Engine Pro is the intelligent core driving Hisense’s exceptional picture quality. Powered by cutting-edge AI algorithms, it analyses and adjusts colour, contrast, and clarity in real-time, optimising every frame for stunning, lifelike visuals. Whether you’re watching your favourite film, live sports, or playing the latest game, the Hi-View AI Engine delivers ultra-precise detail and vibrant colour for a truly immersive viewing experience.
Dolby Atmos
Immerse yourself in sound like never before with Dolby Atmos. This audio technology creates a 3D sound space, making you feel like you’re in the middle of the action. Every whisper, explosion, and musical note comes to life with incredible clarity.
Dolby Vision
Dolby Vision takes Hisense 85U7Q Pro | 85″ ULED MINI-Led 165hz Gaming TV’s viewing experience to a new level with superior brightness, contrast, and color. It’s the same technology used by filmmakers, bringing a stunning, dynamic picture that’s closer to the director’s original vision.
QLED
QLED (Quantum Dot LED) technology uses Quantum Dots to produce brighter and more accurate colors. With deeper blacks and vibrant hues, QLED TVs offer a superior viewing experience with enhanced color reproduction and brightness.
Mini-LED Pro
Mini-LED Pro technology features smaller, more densely packed LEDs that offer precise control over backlighting. This results in deeper blacks, brighter highlights, and more detailed contrast, delivering a superior picture quality that’s perfect for HDR content.
165Hz Game Mode Ultra
Game Mode Ultra is designed for serious gamers, providing the best possible performance with ultra-low input lag, optimised refresh rates, and enhanced picture settings. It delivers a competitive edge and an immersive gaming experience.
| Category | Specification |
|---|---|
| TV Type | Smart TV (2025) |
| Screen Size | 85″ (216 cm) |
| Resolution | 4K UHD (3840 × 2160) |
| Aspect Ratio | 16:9 |
| Motion Rate | 165Hz |
| Smooth Motion Rate | 240Hz |
| Viewing Angle | 178° / 178° |
| Backlight Technology | 4K UHD ULED Mini-LED Pro |
| Picture Engine | Hi-View AI Engine PRO |
| Response Time | 6ms |
| Native Contrast Ratio | 6000:1 |
| Brightness | 500 Nits (Peak 2000 Nits) |
| Color Depth | 8Bit + FRC |
| Wide Color Gamut | Yes |
| Quantum Dot Colour | Yes |
| HDR Support | HDR, HDR10, HDR10+, HLG, Dolby Vision IQ |
| AI Features | AI Picture, AI 4K Upscaler, AI Sports Mode, AI Smooth Motion |
| Additional Picture Features | MEMC, Anti Reflection, Filmmaker Mode, Dynamic Backlight Control, Backlight Control, 4K Upscaling |
| Sound System | 2.1.2 Multi-Channel Surround |
| Audio Output | 2 × 15W (Main) + 20W (Subwoofer) + 2 × 5W (Side) |
| Audio Enhancement | Dolby Atmos |
| Dolby Digital | Yes |
| Sound Modes | Standard, Enhanced (ACR), Theatre, Music, Speech, Late Night, Sports |
| Operating System | VIDAA Smart TV |
| Voice Control | Hands-Free Voice Control |
| Built-in Apps | Netflix, YouTube, Prime Video, App Store |
| AirPlay | Yes |
| Web Browser | Odin |
| Screen Mirroring | Anyview Cast |
| Gaming Features | AMD FreeSync Premium, 165Hz Game Mode Ultra, VRR, ALLM, Game Bar |
| HDMI Ports | 4 × HDMI 2.1 |
| USB Ports | 2 × USB 2.0 |
| Bluetooth | Bluetooth 5.0 |
| Wi-Fi | Dual Band (2.4GHz & 5GHz) |
| Ethernet (LAN) | Yes |
| eARC | HDMI 3 |
| Optical Audio Output | SPDIF |
| USB Supported Formats | MP3, WAV, WMA, FLAC, AVI, MP4, MKV, TS, FLV, WMV, MOV, WEBM, JPEG, BMP, PNG, GIF |
| Additional Features | Sleep Timer, Time Shift, Program Lock, Keyboard Lock, Maximum Volume Lock, Power On/Off Timer, DTV Recording |
| VESA Wall Mount | 600 × 400 mm |
| Power Supply | AC 100-240V, 50/60Hz |
| Standby Power Consumption | < 0.5W |
| Dimensions (Without Stand) | 1892 × 1091 × 81 mm |
| Dimensions (With Stand) | 1892 × 1158 × 377 mm |
| Package Dimensions | 2090 × 1290 × 207 mm |
| Weight (Without Stand) | 39.3 kg |
| Weight (With Stand) | 42.0 kg |
| Packaged Weight | 57.3 kg |
| Design | Elegant Design |
| Warranty | One year Service Warranty |












