Description




| Manuafacture Model | AS-12TR4RGRCA01 | ||
| Type | T1, CO, Inverter | ||
| Indoor model | AS-12TR4RGRCA01 | ||
| Outdoor model | AS-12TR4RGR01 | ||
| Power supply (Indoor) | V-ph-Hz | 220-240V~/50Hz, 1Ph | |
| Ratings | |||
| Cooling | Capacity | W | 3517(390-3850) |
| Btu/hr | 12000 | ||
| Input | W | 1130(160-1650) | |
| Current | A | 8.5 | |
| CSPF | W/W | 5.4 | |
| Max. input consumption | W | 1550 | |
| Max. input current | A | 9.0 | |
| Stars | / | 5 star | |
| Indoor air flow Rated | m3/h | 580 | |
| Indoor noise level | dB (A) | 38 | |
| Outdoor noise level | dB (A) | 52 | |
| Refrigerant | Type | / | R32 |
| Quantity | g | 480 | |
| System | |||
| Compressor | Model | FTz-AN098ACBA-B | |
| Type | ROTARY | ||
| Brand | LANDA | ||
| Capacity | W | 3440 | |
| Input | W | 853 | |
| Capacitor | μF | / | |
| Indoor fan motor | Model | DG13G1D-03 | |
| Output | W | 25 | |
| Capacitor | uF | / | |
| Speed(Hi/Med/Lo) | r/min | 1150/1000/850 | |
| Evaporator | Number of rows | 2 | |
| Tube pitch(a)*row pitch(b) | mm | 19×13.6 | |
| Fin spacing | mm | 1.2 | |
| Fin type | hydrophilic aluminium | ||
| Tube outside dia.and type | mm | Ф5 innergroove tube | |
| Tube quantity | root | 14 | |
| Coil (LxHxW) | mm | 580x266x27.2 | |
| Number of circuits | In:3, Out:3 | ||
| Outdoor fan motor | Model | KD09060294 | |
| Output | W | 30 | |
| Capacitor | uF | / | |
| Speed | r/min | 900 | |
| Condenser | Number of rows | 1 | |
| Tube pitch(a)* row pitch(b) | mm | 19×13.6 | |
| Fin spacing | mm | 1.2 | |
| Fin type | Non-Hydrophilic aluminum | ||
| Tube outside dia.and type | mm | Ф5,innergroove tube | |
| Tube quantity | root | 13 | |
| Coil (LxHxW) | mm | 723×513×13.6 | |
| Number of circuits | In:2, Out:2 | ||
| Throttle type | Capillary | ||
| Connecting Pipe | |||
| Liquid Pipe | inch | 1/4 | |
| Gas Pipe | inch | 3/8 | |
| Max. refrigerant pipe length | m | 20 | |
| Max. difference in level | m | 10 | |
| Others | |||
| Net Dimensions WxHxD | Indoor Unit | mm | 790×255×200 |
| Outdoor Unit | mm | 715×540×240 | |
| Net Weight | Indoor Unit | Kg | 7.5 |
| Outdoor Unit | Kg | 20.5 | |
| Packing Dimensions WxHxD | Indoor Unit | mm | 850×320×260 |
| Outdoor Unit | mm | 830×588×340 | |
| Gross Weight | Indoor Unit | Kg | 9.2 |
| Outdoor Unit | Kg | 23 | |
| Loading Capacity (40’HC )(no pipe) | 300 | ||
| Features | |||
| Display on Front Panel | LED | ||
| Refrigerant Leakage Detect | Yes | ||
| LCD Wireless Remote Controller | Yes | ||
| Removable and washable Panel | Yes | ||
| Washable PP Filter | Yes | ||
| 24 Hours Timer | Yes | ||
| 3 Speed and Auto Indoor Fan Control | Yes | ||
| Vertical Auto Swing Louver | Yes | ||
| Horizontal Auto Swing Louver(Optional) | Yes | ||
| Sleep Operation | Yes | ||
| Smart Function | Yes | ||
| Super Function | Yes | ||
| Auto Restart | Yes | ||
| Dimmer | Yes | ||
| 2 Ways Draining Connection (Left or Right) | Yes | ||
| Self-clean | Yes | ||
| I feel | Yes | ||
| Silver Iron Filter | Yes | ||
| HEPA Filter | Yes | ||
| Catechin filter | Yes | ||
| Vitamin-C filter | Yes | ||













