Description
Specification (-) | |
Cooling Capacity (BTU) | 9700 (3,070-10,400) |
Power Input (W) | 740 |
Running Current (A) | 4 |
CSPF (Wh/Wh) | 5.45 |
Star Rank | 5 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 9 |
Noise Level dB(A) | 38/22 (indoor)/ 49 (outdoor) |
Dimension (mm) – Indoor (W×H×D) | 877 x 292 x 222 |
Dimension (mm) – Outdoor (W×H×D) | 598 x 495 x 265 |
Net Weight (kg) – Indoor | 8 |
Net Weight (kg) – Outdoor | 17 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 3/8 |
Pipe Length (Min-Max) (m) | 3-20 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 7 |
Outdoor Unit | AUX10BED |
Annual energy consumption (kWh) | 887 |
Features (-) | |
Super Jet Mode | Yes |
Turbo Mode | – |
14m Long Airflow | Yes |
ECO Mode | Yes |
130V Operation | Yes |
Plasmacluster Ions | – |
Baby Mode | Yes |
Quiet Operation | – |
Sleep Mode | Yes |
Breeze Mode | Yes |
Self-Cleaning | – |
14°C Temperature Setting | Yes |
12-Hour On/Off Timer | Yes |
4-Way Auto Air Swing | – |
Dual Drain Setting | – |
24-Hour On/Off Timer | – |
AIoT | – |
15m Long Airflow | – |
Motion Sensor | – |
Auto Restart | Yes |