Description
Cooling Capacity (BTU) | 24000 |
Power Input (W) | 2100 |
Running Current (A) | 10.5 |
CSPF (Wh/Wh) | 5.31 |
Star Rank | 5 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 17.2 |
Noise Level dB(A) | 43/24 (Indoor)/ 53 (outdoor) |
Dimension (mm) – Indoor (W×H×D) | 1006 x 316 x 249 |
Dimension (mm) – Outdoor (W×H×D) | 780 x 540 x 269 |
Net Weight (kg) – Indoor | 11 |
Net Weight (kg) – Outdoor | 28 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 1/2 |
Pipe Length (Min-Max) (m) | 3-20 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 10 |
Outdoor Unit | AUX24BED |
Annual energy consumption (kWh) | 2116 |
Features (-) | |
Super Jet Mode | Yes |
Turbo Mode | – |
14m Long Airflow | Yes |
ECO Mode | Yes |
130V Operation | Yes |
Plasmacluster Ions | – |
Baby Mode | Yes |
Quiet Operation | – |
Sleep Mode | Yes |
Breeze Mode | Yes |
Self-Cleaning | – |
14°C Temperature Setting | Yes |
12-Hour On/Off Timer | Yes |
4-Way Auto Air Swing | – |
Dual Drain Setting | – |
24-Hour On/Off Timer | – |
AIoT | – |
15m Long Airflow | – |
Motion Sensor | – |
Auto Restart | Yes |