Description
Capacity (-) | |
Gross Capacity (L) | 750 |
Net Capacity (L) – Total | 605 |
Net Capacity (L) – Refrigerator | 394 |
Net Capacity (L) – Freezer | 211 |
Net Capacity (L) -Flexi Room | – |
General Features (-) | |
J – Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ACTi Fresh Hybrid Cooling Technology | Yes |
Hybrid Cooling Technology | – |
Auto Ice Maker | – |
Temperature Control | External |
AG CU/ Ag+ Nano Deodorizer | AG CU |
LED Control Panel | Yes |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | – |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Karakuri Water Dispenser | – |
Flexi Room – Temperature Setting | – |
Flexi Room – Mode Setting | – |
Auto Crystal Clear Ice Cube Maker | – |
External Touch Control Panel (LED) | – |
Refrigerator (-) | |
Egg Tray / Pocket | 1 |
Utility Box / Pocket | 5 |
Bottle Pocket | 2 |
Smooth Slide Out Shelf | – |
Shelves – Tempered Glass | 2 |
Shelves – Plastic | – |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 1 |
2 – Way Fresh Room | – |
Fresh Case | 2 ( Extra Cool) |
Lighting – LED | Yes |
Lighting – Bulb | – |
Door Pocket | – |
Bottle Pocket – Fruit & Vegetable Crisper | – |
Bottle Pocket – Fresh Case | – |
Water Tank – AG+ Coasted Water Tank (1.8L) For Auto Ice Making | – |
Water Tank – AG+ Coasted Water Tank (4L) For Auto Ice Making | – |
Refrigerator Shelf – Tempered Glass Shelf | – |
Refrigerator Shelf – 9 – Way Flexible Shelf | – |
Refrigerator Shelf – Vegetable Case | – |
Freezer (-) | |
Ice Storage Box | 2 |
Twist Ice Making Tray | Yes |
Ice Tray | Yes |
Mega Freezer | – |
Ice Maker & Box | – |
Freezer Organizer | – |
Door Pocket | – |
Shelves | – |
Drawer | 5 |
Freezer Case | – |
Freezer Shelf | – |
Ice Storage Box – Large | – |
Others (-) | |
Door | 4 |
Cooling System | Fan |
Dimension (mm) – W x H x D | 892 x 1830 x 771 |
Handle | Groove |
Colours Available – Glass | – |
Colours Available – Metal | SL – Silver |