Description
Model | CARDEA Z44L |
Interface | PCIe Gen4x4 with NVMe 1.4 |
Capacity | 500GB |
Voltage | DC +3.3V |
Operation Temperature | 0˚C ~ 70˚C |
Storage Temperature | -40˚C ~ 85˚C |
Terabyte Written (TBW) | 500GB – 300TBW |
Performance | Crystal Disk Mark: |
500GB Read/Write: up to 3300/2400 MB/s | |
IOPS: | |
500GB Read/Write: 142K/357K IOPS Max | |
Weight | 7g (PCBA) |
Dimensions | 80.0(L) x 22.0(W) x 3.7(H) mm |